Gastos estimados de envío
Descripción
The RC 5 control is a powerful recirculating chiller engineered for external cooling applications down to -30 °C. Operating on an eco-friendly refrigerant, this energy-efficient unit reaches a high power density that keeps its laboratory footprint comparatively small while providing 1400 W of cooling capacity.
Its speed-controlled PEEK pump enables indirect, continuous adjustment of maximum pressure and flow, and an included Pt 100 sensor combined with excellent temperature stability of about ±0.1 K lets it manage demanding tasks. Lab staff operate the unit from anywhere via the Wireless Controller (WiCo), with processes automated through 10 freely programmable temperature ramps of 10 steps each. The insulated 7 L bath features an integrated funnel and drain valve for safe, clean handling, and a hose can be connected to empty it without direct contact.
Key features:
- Speed-controlled refrigeration system with 1400 W cooling capacity (@20 °C)
- Eco-friendly R290 natural refrigerant for cooling down to -30 °C
- Detachable Wireless Controller (WiCo) with TFT display and programmable ramps
- Included Pt 100 sensor with excellent ±0.1 K temperature stability
- Speed-controlled, adjustable PEEK pump (0.61 bar, 31 l/min)
- Multi-interface with alarm and solenoid valve outputs; insulated 7 L bath
Package Includes:
- RC 5 control recirculating chiller
- PT 100.30 Temperature sensor
- Hose olive NW 8 (2 pcs.)
- Hose olive NW 12 (2 pcs.)
- WH10 WiCo Holder
- OS 1.0 power supply (for WiCo)
- USB Cable - USB A to Micro-B, 2 m
- USB 2.0 cable Micro A – Micro B
Country of Origin: Germany
Warranty: Comes with 2+1 Year Manufacturer's Warranty. See details here
Specifications:
| Appliance type | Recirculating chiller |
| Cooling agent | R290 |
| Cooling agent quantity | 90 g |
| Cooling agent pressure max. | 21 bar |
| Cooling capacity (@20°C) | 1400 W |
| Cooling capacity (@10°C) | 1200 W |
| Cooling capacity (@0°C) | 950 W |
| Cooling capacity (@-10°C) | 650 W |
| Cooling capacity (@-20°C) | 450 W |
| Cooling capacity (@-30°C) | 200 W |
| Working temperature | -30 - room temp. °C |
| Operating temperature min. | -30 °C |
| Operating temperature max. (with external heating) | 80 °C |
| Temperature display | yes |
| Temperature control | PID |
| Working temperature sensor | PT 100 |
| Working temperature display | TFT |
| Temperature stability DIN 12876 | ±0.1 K |
| Connection for ext. temperature sensor | PT 100 |
| Display resolution | 0.01 K |
| Display for operation with ext. sensor | yes |
| Warning function optical | yes |
| Warning function acoustic | yes |
| Warning function excess temperature | yes |
| Sub-level protection | yes |
| Filling volume | 5.0 - 7.0 l |
| Pump type | Pressure- / suction pump |
| Pump capacity adjustable | yes |
| Pump pressure max. (0 liters discharge flow) | 0.61 bar |
| Pressure pump (suction side) (0 liter flow) | 0.45 bar |
| Flow rate max. (0 bar back pressure) | 31 l/min |
| Pump connection | M16x1 |
| Calibration option | yes |
| Technical data complies with the standard | DIN 12876 |
| Permissible ON time | 100 % |
| Multi-Interface | yes |
| Alarm output (potential-free contact) max. | 30 V AC/DC |
| Alarm output (potential-free contact) max. | 1 A |
| Solenoid valve output | 24 VDC |
| Solenoid valve output max. | 0.8 A |
| Standby input | 5 VDC |
| Noise level | 61 dB(A) |
| Dimensions (W x H x D) | 310 x 546 x 490 mm |
| Weight | 37.5 kg |
| Permissible ambient temperature | 5 - 32 °C |
| Permissible relative humidity | 80 % |
| Protection class according to DIN EN 60529 | IP 21 |
| RS 232 interface | yes |
| USB interface | Micro-USB |
| Voltage | 100 - 115 V |
| Frequency | 50/60 Hz |
| Power input | 1100 W |
| Batteries included with the product? | yes |
| Battery Cell Type | custom LiPo/ CR2032 |
| Number of Batteries | 2 |
| Battery Weight | 55 / 3 g |
| How is the Battery packaged | within appliance |
| Battery Energy Content | 7.4 / 0.69 Wh |
| Battery Voltage | 3.7 / 3 V |

