Gastos estimados de envío
Descripción
The IKA Matrix Orbital Delta F1.5 is a thermoshaker with a fixed attachment that mixes and heats 24 x 1.5 ml microcentrifuge tubes / reaction vessels, and it is compatible with 1.5 ml Eppendorf Tubes. Even the smallest sample volumes mix reliably and completely, making it ideal for blood samples, pharmaceutical agents, DNA/RNA samples and ELISA assays without cross-contamination.
A clear TFT display with an intuitive menu, speeds up to 1,500 rpm with a 3 mm orbit, and programmable ramps let mixing and heating routines run automatically. The die-cast aluminum housing provides excellent stability and everyday durability. This listing ships as a bundle that includes a free IKA Pette vario 100-1000µL pipette.
Package Includes:
- MATRIX Orbital Delta F1.5
- IKA Pette vario 100-1000 µl (free)
Country of Origin: Germany
Warranty: Comes with 2+1 Year Manufacturer's Warranty. See details here
Specifications:
| Type of movement | orbital |
| Shaking stroke | 3 mm |
| Maximum load | 0.3 kg |
| Permissible ON time | 100 % |
| Speed min (adjustable) | 300 rpm |
| Speed range | 0 - 1500 rpm |
| Speed display | TFT |
| Speed deviation | ±30 rpm |
| Speed adjustment | 10 RPM Steps |
| Timer | yes |
| Timer display | TFT |
| Time setting min. | 1 s |
| Time setting max. | 6000 min |
| Operating mode | timer, continuous and program operation |
| Number of microtiter plates | 1 |
| Heating temperature range | room temp. +4° - 100 °C |
| Heat output | 100 W |
| Heat control | TFT |
| Set temperature resolution | ±1 °C |
| Temperature control accuracy | ±0.5 °C |
| Temperature stability | 0.5 °C |
| Temperature homogenity | ±0.5 (@ 20°C ... 45°C); ±1.5 °C |
| Heating rate | 11 °C/min |
| Temperature display | yes |
| Number of reaction vessels | 24x 1.5 ml |
| Dimensions (W x H x D) | 216 x 158 x 351 mm |
| Weight | 9.2 kg |
| Permissible ambient temperature | 5 - 40 °C |
| Permissible relative humidity | 80 % |
| Protection class according to DIN EN 60529 | IP 21 |
| RS 232 interface | yes |
| USB interface | USB-B |
| Voltage | 100 - 240 V |
| Frequency | 50/60 Hz |
| Power input | 240 W |
| Power input max. | 240 W |
| Fuse | 2x T4A 250V |


