Gastos estimados de envío
Descripción
The IKA C 6000 global standards Package 2/10 is an oxygen bomb calorimeter that unites advanced technology, flexible operation, and a high degree of automation in a single instrument. It complies with the major bomb calorimeter standards, including DIN, ISO, ASTM, GOST, and GB, making it well suited to laboratories that must meet international testing requirements.
Operators can select from three measuring modes — adiabatic, isoperibol, and dynamic — and choose among 22 °C, 25 °C, or 30 °C starting temperatures. A redesigned decomposition vessel shortens measurement time and simplifies sample preparation, while a broad range of interfaces for PC, printer, balance, and USB adapts the unit to individual application needs. Further integration with data management and LIMS is available through the optional C 6040 CalWin software.
Key features:
- Automatic ignition with ignition energy determination
- Automatic water filling and draining, plus automatic oxygen filling, venting, and flushing
- RFID-based automatic identification of the decomposition vessel
- Redesigned decomposition vessel for easier, faster sample preparation
- Convenient capacitive touchscreen operation
- Ethernet interface for network printing and USB interface for data management and software updates
Package Includes:
- C 6000 global standards calorimeter
- C 6010 decomposition vessel, standard
Country of Origin: Germany
Warranty: Comes with 2+1 Year Manufacturer's Warranty. See details here
Specifications:
| Measuring range max. | 40000 J |
| Measuring mode adiabatic 22°C | yes |
| Measuring mode dynamic 22°C | yes |
| Measuring mode isoperibol 22°C | yes |
| Measuring mode adiabatic 25°C | yes |
| Measuring mode dynamic 25°C | yes |
| Measuring mode isoperibol 25°C | yes |
| Measuring mode adiabatic 30°C | yes |
| Measuring mode dynamic 30°C | yes |
| Measuring mode isoperibol 30°C | yes |
| Measurements/h adiabatic | 5 |
| Measurements/h dynamic | 6 |
| Measurements/h isoperibol | 4 |
| Reproducibility adiabatic (1g benzoic acid NBS39i) | 0.05 %RSD |
| Reproducibility dynamic (1g benzoic acid NBS39i) | 0.15 %RSD |
| Reproducibility isoperibol (1g benzoic acid NBS39i) | 0.05 %RSD |
| Touchscreen | yes |
| Working temperature | 22 - 30 °C |
| Temperature measurement resolution | 0.0001 K |
| Cooling medium temperature | 12 - 27 °C |
| Cooling medium permissible operating pressure | 1.5 bar |
| Cooling medium | tap water |
| Type of cooling | flow |
| Chiller | RC 2 basic |
| Flow rate | 60 - 70 l/h |
| Rec. flow rate at 18°C | 60 l/h |
| Oxygen operating pressure max. | 40 bar |
| Interface scale | RS232 |
| Interface printer | USB |
| Interface PC | RS232 |
| Interface test rack | yes |
| Interface ext. keyboard | yes |
| Oxygen filling | yes |
| Degasification | yes |
| Decomposition detection | yes |
| Decomposition vessel C 6010 | yes |
| Decomposition vessel C 6012 | yes |
| Analysis according to DIN 51900 | yes |
| Analysis according to ASTM D240 | yes |
| Analysis according to ASTM D4809 | yes |
| Analysis according to ASTM D5865 | yes |
| Analysis according to ISO 1928 | yes |
| Analysis according to GB T213 | yes |
| Works according to DIN 51900 | yes |
| Works according to DIN EN ISO 1716 | yes |
| Works according to DIN EN ISO 9831 | yes |
| Works according to DIN EN ISO 18125 | yes |
| Works according to DIN EN 15170 | yes |
| Works according to DIN EN 15400 | yes |
| Works according to DIN CEN TS 14918 | yes |
| Works according to DIN CEN/TS 16023 | yes |
| Works according to DIN SPEC 19524 | yes |
| Works according to ASTM D240 | yes |
| Works according to ASTM D4809 | yes |
| Works according to ASTM D5468 | yes |
| Works according to ASTM D5865 | yes |
| Works according to ISO 1928 | yes |
| Works according to GB T213 | yes |
| Works according to GOST Certified | yes |
| Dimensions (W x H x D) | 500 x 425 x 450 mm |
| Weight | 29 kg |
| Permissible ambient temperature | 20 - 30 °C |
| Permissible relative humidity | 80 % |
| Protection class according to DIN EN 60529 | IP 20 |
| RS 232 interface | yes |
| USB interface | USB-B |
| Voltage | 115 V |
| Frequency | 50/60 Hz |
| Power input | 1700 W |

