Gastos estimados de envío
Descripción
The compact HRC 2 GREEN basic cooling and heating circulation thermostat covers a wide working range from -30 °C to 100 °C and features a powerful, continuously variable pressure and suction pump. Its demand-driven, speed-controlled compressor lowers both noise and operating costs, while the natural refrigerant R290 delivers high energy efficiency and meets current environmental requirements.
High-quality insulation on the 4-liter bath enables particularly fast heating and reduces heat input at low temperatures, with up to 2.5 liters of thermal fluid available for the external circuit without refilling. An integrated funnel and drain valve ensure safe, clean handling, and an easy-open front flap gives convenient access to the stainless steel mesh air filter. A front drain valve lets a hose be connected to empty the bath without direct contact with the fluid.
Key features:
- Wide -30 °C to 100 °C working temperature range
- Demand-driven, speed-controlled compressor for lower noise and running costs
- Eco-friendly R290 natural refrigerant for high energy efficiency
- Continuously variable, adjustable pressure/suction pump (0.5 bar, 21 l/min)
- Insulated 4 L bath with integrated funnel and front drain valve
- Easy-open front flap for convenient air-filter cleaning
Package Includes:
- HRC 2 GREEN basic circulation thermostat
- Hose olive NW 8 (2 pcs.)
- Hose olive NW 12 (2 pcs.)
- Screwdriver (use for safety circuit)
- USB Cable - USB A to Micro-B, 2 m
Country of Origin: Germany
Warranty: Comes with 2+1 Year Manufacturer's Warranty. See details here
Specifications:
| Appliance type | Circulation thermostat |
| Class designation acc. DIN 12876 | III |
| Identification according to DIN 12876 | FL |
| Cooling agent | R290 |
| Cooling agent quantity | 79 g |
| Cooling agent pressure max. | 21 bar |
| Heat output | 1200 W |
| Cooling capacity (@20°C) | 620 W |
| Cooling capacity (@10°C) | 600 W |
| Cooling capacity (@0°C) | 480 W |
| Cooling capacity (@-10°C) | 350 W |
| Cooling capacity (@-20°C) | 200 W |
| Cooling capacity (@-30°C) | 80 W |
| Working temperature | -30 - 100 °C |
| Operating temperature min. | -30 °C |
| Temperature display | yes |
| Temperature stability DIN 12876 (@+70°C) | ±0.1 K |
| Temperature stability DIN 12876 (@-10°C) | ±0.1 K |
| Temperature control | PID |
| Working temperature sensor | PT 100 |
| Safety temperature sensor | PT1000 |
| Working temperature display | LED |
| Safety temperature display | LED |
| Temperature measurement, absolute accuracy Internal (adjustable by calibration) | ±0.5 K |
| Display resolution | 0.1 K |
| Set temperature resolution | 0.1 K |
| Warning function optical | yes |
| Warning function acoustic | yes |
| Warning function excess temperature | yes |
| Adjustable safety circuit | 0 - 110 °C |
| Sub-level protection | yes |
| Over-level protection | yes |
| Filling volume | 1.4 - 4.0 l |
| Pump type | Pressure- / suction pump |
| Pump capacity adjustable | yes |
| Pump Speed min. | 2000 rpm |
| Pump Speed max. | 4000 rpm |
| Pump pressure max. (0 liters discharge flow) | 0.5 bar |
| Pressure pump (suction side) (0 liter flow) | 0.25 bar |
| Flow rate max. (0 bar back pressure) | 21 l/min |
| Fluid maximum viscosity | 50 mm²/s |
| Pump connection | M16x1 |
| Calibration option | yes |
| Technical data complies with the standard | DIN 12876 |
| Permissible ON time | 100 % |
| Noise level | 58 dB(A) |
| Dimensions (W x H x D) | 220 x 480 x 525 mm |
| Weight | 26 kg |
| Permissible ambient temperature | 5 - 32 °C |
| Permissible relative humidity | 80 % |
| Protection class according to DIN EN 60529 | IP 21 |
| RS 232 interface | yes |
| USB interface | Micro-USB |
| Voltage | 115 V |
| Frequency | 50/60 Hz |
| Power input | 1500 W |

