Estimate shipping
Description
Successful cell culture growth requires carefully controlled conditions. Benchmark Scientific® SureTherm™ Incubators deliver precise temperature and CO₂ regulation to create an ideal environment for cell viability. Each incubator uses a proprietary heat distribution system that combines six-sided chamber heating with a low-speed internal fan, ensuring uniform air circulation without introducing outside air. The result is a stable, protected chamber with exceptional temperature uniformity, maintaining fluctuations within ±0.1°C.
SureTherm™ Incubators are the first and only models to feature patent-pending IncuView™ LCI (Live Cell Imaging) technology, enabling real-time cell observation without removing cultures from the incubator. An integrated internal microscope and large external display allow continuous monitoring while minimizing temperature disruption and contamination risk. Cultures can be viewed directly on the built-in display or accessed locally or remotely using a Wi-Fi–enabled phone, tablet, or computer.*
Live cell viewing requires the optional IncuView™ Integrated Microscope Shelf (H3565-45-LCI or H3565-180-LCI).
Features:
- Internal Microscope option
- Precision temperature Control
- Excellent accuracy and recovery
- Heated door and door frame
Specifications:
| Temperature Range: | Ambient +5° to 60°C | |
| Temperature Accuracy: | ±0.1°C | |
| Temperature Uniformity: | ± 0.4°C* | |
| Temperature Increments: | 0.1°C | |
| Temperature Stability: | 0.1°C | |
| CO₂ Range: | 0 to 20% | |
| CO₂ Increment: | 0.1% | |
| CO₂ Accuracy: | ± 0.1% | |
| CO₂ Sensor: | Dual Beam IR CO₂ Sensor | |
| Heat Decontamination: | Yes (180HD & 180HDO2 Models ONLY) | |
| O₂ Range: | 0.5 to 20% (180HDO2 Model ONLY) | |
| O₂ Accuracy: | ±0.3% (180HDO2 Model ONLY) | |
| Chamber Dimensions: (W x D x H) (45 Liter) | 13.2 x 14.2 x 15.4 in. / 33.5 x 36.1 x 39.2 cm | |
| Chamber Dimensions: (W x D x H) (180 Liters) | 18.7 x 20.8 x 28 in. / 47.3 x 52.8 x 71 cm | |
| Chamber Volume: | 45 Liter / 180 Liter | |
| Split Inner Door: | 6 Compartments (180HDO2 Model ONLY) | |
| Chamber Material | Stainless Steel | |
| Exterior Dimensions: (W x D x H) (45 Liter) | 16.5 x 18.3 x 21.8 in. / 42 x 46.5 x 55.3 cm | |
| Exterior Dimensions: (W x D x H) (180 Liters) | 22 x 26.2 x 37.2 in. / 56 x 66.5 x 94.5 cm | |
| Weight: (45 Liter) | 77 lbs / 35kg | |
| Weight: (180 Liters) | 172lbs / 78kg | |
| Electrical: | 120V or 230V 50-60Hz | |
| Power Consumption: | 300W (H3565-45) / 420W (H3565-180) / 700W (H3565-180HD) / 700W (H3565-180HDO2) | |
| Warranty: | 2 years |
Country of Origin: China
Warranty: Comes with 2 years manufacturer's warranty

