Estimer la livraison
Description
The HRC 2 GREEN basic cooling and heating circulation thermostat offers a wide working temperature range from -30°C to 100°C and is equipped with a powerful, continuously adjustable pressure and suction pump.
Its demand-driven, speed-controlled compressor minimizes noise levels and operating costs, while the use of the natural refrigerant R290 ensures high energy efficiency and compliance with current environmental standards. The well-insulated 4-liter bath enables rapid heating and reduces unwanted heat input at low temperatures.
Up to 2.5 liters of thermofluid are available for external temperature control circuits without refilling. An integrated filling hopper and drain valve ensure safe and clean handling of the thermofluid, while the front-access panel allows easy cleaning of the stainless steel mesh air filter. A front drain valve with hose connection enables safe emptying without direct contact with the fluid.
The HRC 2 GREEN basic is ideally suited as a peripheral unit for bioreactors, synthesis reactors, and other applications requiring efficient heat transfer to or from external systems.
‚Features:
- Speed-controlled refrigeration system with 620 W cooling capacity
- Natural refrigerant R290
- Speed-controlled pump make of PEEK: (0.5 bar; 22 l/min)
- 1500 W heating capacity
- Digital level indicator
- Safety classification III (FL) according to DIN 12876
- Adjustable temperature safety circuit
Package Includes:
- HRC 2 GREEN basic
- Hose olive NW 8 (2 pcs.)
- Hose olive NW 12 (2 pcs.)
- Screwdriver (use for safety circuit)
- USB Cable - USB A to Micro-B, 2 m
Country of Origin: Germany
Warranty: Comes with 2 Years Warranty
Specifications:
| Appliance type | Circulation thermostat |
| Class designation acc. DIN 12876 | III |
| Identification according to DIN 12876 | FL |
| Cooling agent | R290 |
| Cooling agent quantity | 79 g |
| Cooling agent pressure max. | 21 bar |
| Heat output | 1200 W |
| Cooling capacity (@20°C) | 620 W |
| Cooling capacity (@10°C) | 600 W |
| Cooling capacity (@0°C) | 480 W |
| Cooling capacity (@-10°C) | 350 W |
| Cooling capacity (@-20°C) | 200 W |
| Cooling capacity (@-30°C) | 80 W |
| Working temperature | -30 - 100 °C |
| Operating temperature min. | -30 °C |
| Temperature display | yes |
| Temperature stability DIN 12876 (@+70°C) | ±0.1 K |
| Temperature stability DIN 12876 (@-10°C) | ±0.1 K |
| Temperature control | PID |
| Working temperature sensor | PT 100 |
| Safety temperature sensor | PT1000 |
| Working temperature display | LED |
| Safety temperature display | LED |
| Temperature measurement, absolute accuracy Internal (adjustable by calibration) | ±0.5 K |
| Display resolution | 0.1 K |
| Set temperature resolution | 0.1 K |
| Warning function optical | yes |
| Warning function acoustic | yes |
| Warning function excess temperature | yes |
| Adjustable safety circuit | 0 - 110 °C |
| Sub-level protection | yes |
| Over-level protection | yes |
| Filling volume | 1.4 - 4.0 l |
| Pump type | Pressure- / suction pump |
| Pump capacity adjustable | yes |
| Pump Speed min. | 2000 rpm |
| Pump Speed max. | 4000 rpm |
| Pump pressure max. (0 liters discharge flow) | 0.5 bar |
| Pressure pump (suction side) (0 liter flow) | 0.25 bar |
| Flow rate max. (0 bar back pressure) | 21 l/min |
| Fluid maximum viscosity | 50 mm²/s |
| Pump connection | M16x1 |
| Calibration option | yes |
| Technical data complies with the standard | DIN 12876 |
| Permissible ON time | 100 % |
| Noise level | 58 dB(A) |
| Dimensions (W x H x D) | 220 x 480 x 525 mm |
| Weight | 26 kg |
| Permissible ambient temperature | 5 - 32 °C |
| Permissible relative humidity | 80 % |
| Protection class according to DIN EN 60529 | IP 21 |
| RS 232 interface | yes |
| USB interface | Micro-USB |
| Voltage | 115 V |
| Frequency | 50/60 Hz |
| Power input | 1500 W |

