Estimer la livraison
Description
Reliable cell culture growth requires precisely controlled conditions. Benchmark Scientific® SureTherm™ CO₂ Incubators deliver accurate temperature and CO₂ regulation to create an optimal environment for cell viability and consistency. A proprietary heat distribution system combines six-sided chamber heating with a low-speed internal fan to ensure uniform airflow without exchanging air with the external environment. This design maintains a protected chamber with exceptional stability, limiting temperature variation to ±0.1°C.
SureTherm™ CO₂ Incubators are the first and only models equipped with patent-pending IncuView™ LCI (Live Cell Imaging) technology, allowing real-time cell observation without removing cultures from the incubator. An integrated internal microscope and large external display enable continuous monitoring while minimizing contamination risk and temperature disruption. Cultures can be viewed directly on the built-in screen or accessed locally or remotely using a Wi-Fi–enabled phone, tablet, or computer.*
*Live cell viewing requires the optional IncuView™ Integrated Microscope Shelf (H3565-45-LCI or H3565-180-LCI).
Features:
- Optional Microscope Shelf for remote LIVE Cell Imaging (LCI)
- Precision temperature control
- 6 sided direct heating with heated door and stainless steel chamber
- Dual Beam IR Sensor for excellent accuracy and recovery
- Available with high-heat decontamination and O2 control
- Air jacketed
Specifications:
| Temperature Range: | Ambient +5° to 60°C | |
| Temperature Accuracy: | ±0.1°C | |
| Temperature Uniformity: | ± 0.4°C* | |
| Temperature Increments: | 0.1°C | |
| Temperature Stability: | 0.1°C | |
| CO₂ Range: | 0 to 20% | |
| CO₂ Increment: | 0.1% | |
| CO₂ Accuracy: | ± 0.1% | |
| CO₂ Sensor: | Dual Beam IR CO₂ Sensor | |
| Heat Decontamination: | Yes (180HD & 180HDO2 Models ONLY) | |
| O₂ Range: | 0.5 to 20% (180HDO2 Model ONLY) | |
| O₂ Accuracy: | ±0.3% (180HDO2 Model ONLY) | |
| Chamber Dimensions: (W x D x H) (45 Liter) | 13.2 x 14.2 x 15.4 in. / 33.5 x 36.1 x 39.2 cm | |
| Chamber Dimensions: (W x D x H) (180 Liters) | 18.7 x 20.8 x 28 in. / 47.3 x 52.8 x 71 cm | |
| Chamber Volume: | 45 Liter / 180 Liter | |
| Split Inner Door: | 6 Compartments (180HDO2 Model ONLY) | |
| Chamber Material | Stainless Steel | |
| Exterior Dimensions: (W x D x H) (45 Liter) | 16.5 x 18.3 x 21.8 in. / 42 x 46.5 x 55.3 cm | |
| Exterior Dimensions: (W x D x H) (180 Liters) | 22 x 26.2 x 37.2 in. / 56 x 66.5 x 94.5 cm | |
| Weight: (45 Liter) | 77 lbs / 35kg | |
| Weight: (180 Liters) | 172lbs / 78kg | |
| Electrical: | 120V or 230V 50-60Hz | |
| Power Consumption: | 300W (H3565-45) / 420W (H3565-180) / 700W (H3565-180HD) / 700W (H3565-180HDO2) | |
| Warranty: | 2 years |
Country of Origin: China
Warranty: Comes with 2 years manufacturer's warranty

