Gastos estimados de envío
Descripción
The 2-liter vessel package for the bioreactor HABITAT research contains a 2-liter single-walled glass vessel for cell culture applications as well as the appropriate stirring drive, including the following sensors: temperature-, pH-, DO-, level- and foam sensors. Additionally, the necessary connection accessories are included. Together with the separately available control tower package (e.g. HABITAT cell) you receive all necessary components for a successful cultivation.
Package Includes:
- Stand 2
- HA.gv.sw.2 Glass vessel, single-wall, for 2 l
- HA.mt.s.2 Motor, small, for 0.5, 1 and 2 l
- HA.hp.s.2 Harvest pipe, straight, for 2 l
- HA.ino Port for inoculation
- HA.sp.m.2 Micro sparger, for 2 l
- HA.cn Condenser
- HA.ip.pi.2 3-pitched blade impeller, for 2 l
- HA.s.tm.2 Temperature sensor, for 2 l
- HA.s.ph.2 Hamilton pH sensor, for 2 l
- HA.s.do.2 Hamilton DO analogue sensor, for 2 l
- HA.s.fo Foam sensor
- HA.s.lv.2 Fill level sensor, for 2 l
- HA.hbl.2 Heating blanket, for 2 l
- HA.cab.sw Cable & tube set, for single-wall vessels
- HA.sf.250 Sample flask, 250 ml (4 pcs.)
Country of Origin: Germany
Warranty: Comes with 2+3 Year Warranty. See details here
| Reactor | Cell Growth |
| Volume | 2 l |
| Type | single wall |
| Heating blanket | yes |
| Heating sleeve voltage | 48 V |
| Heating sleeve power | 160 W |
| Multi use | yes |
| Autoclavable | yes |
| Inner diameter | 130 mm |
| Ratio = height / inner diameter | 2 |
| Useable volume min. | 0.6 l |
| Useable volume max. | 3.0 l |
| Reactor vessel material | borosilicate glass |
| Reactor lid material | stainless steel 1.4404 |
| Net weight reactor vessel | 1.42 kg |
| Net weight reactor assembled | 9.11 kg |
| Number lid ports | 14 |
| Lid ports (Baffle) | 1 |
| Lid ports (pH) | 1 |
| Lid ports (Reserve) | 3 |
| Lid ports (Condenser) | 1 |
| Lid ports (Cooling Finger) | 1 |
| Lid ports (Inoculation) | 1 |
| Lid ports (Harvest Pipe) | 1 |
| Lid ports (Sparger) | 1 |
| Lid ports (Feed) | 0 |
| Lid ports (4in1) | 1 |
| Lid ports (Temperature) | 1 |
| Lid ports (DO) | 1 |
| Lid ports (Level) | 1 |
| Material in contact with medium | AISI 316L, borosilicate glass 3.3, silicone USP class VI |
| Motor coupling | shaft feedthrough |
| Harvest pipe outer diameter | 6 mm |
| Harvest pipe inner diameter | 4 |
| Harvest pipe design | straight |
| Harvest pipe, height adjustable | yes |
| Feeding port, outer diamter | 4.5 mm |
| Feeding port, inner diamter | 2 mm |
| Feeding port, amount | 4 |
| Inoculation port, outer diamter | 6 mm |
| Inoculation port, inner diameter | 4 mm |
| Sparger | Micro sparger |
| Sparger, outer diameter | 8 mm |
| Sparger, inner diameter | 6 mm |
| Sparger pore size | 5 μm |
| Cooling finger | Accessory |
| Cooling finger connection threat | M27x3 mm |
| Cooling finger water connection, outer diamter | 8 mm |
| Stirrer design | Centrifugal stirrer, 2-bladed |
| Stirrer diameter 3 pitchblade | 49 mm |
| Ratio = stirrerdiameter 3 blade / inner diameter reactor | 0.38 |
| Stirrer quantity | 1 |
| Condenser | yes |
| Condenser, connection threat | M16x2 |
| Type of cooling | Vertical condenser |
| Condenser Temperature min. | 5 °C |
| Temperature min. / Condenser with Peltier | 15 °C |
| Temperature min. / Condenser with water cooling | 5 °C |
| Filtertype | sterile filter |
| Filtermaterial | PTFE reinforced with PP |
| Filter housing material | PP |
| Pore size | 0.22 μm |
| Filter heater | yes |
| Spin filter | 40 μm |
| Baffle | Accessory |
| Temperature measuring | yes |
| Working temperature sensor | PT1000 |
| pH sensor | yes |
| pH sensor connection threat | PG 13.5 |
| pO2 sensor | yes |
| pO2 sensor connection threat | PG 13.5 |
| Level sensor | IKA HA.s.lv |
| Foam sensor | IKA HA.s.fo |
| Turbidity sensor | Accessory |
| Conductivity sensor | Accessory |
| CO2 sensor | Accessory |
| Stirring motor | yes |
| Speed range | 1 - 2200 rpm |
| Heating blanket | Accessory |
| Heat output | 160 W |
| Flowrate Air min. | 10 cc/min |
| Flowrate Air max. | 2000 cc/min |
| Flowrate O2 min. | 10 cc/min |
| Flowrate O2 max. | 2000 cc/min |
| Flowrate N2 min. | 10 cc/min |
| Flowrate N2 max. | 2000 cc/min |
| Flowrate CO2 min. | 10 cc/min |
| Flowrate CO2 max. | 2000 cc/min |
| Dimensions (W x H x D) | 230 x 490 x 230 mm |

