Estimate shipping
Description
The Accuris™ MR9600-BND ELISA bundle pairs the SmartReader™ 96 Microplate Absorbance Reader (MR9600) with its companion SmartWasher™ 96 Microplate Washer (MW9600), giving your lab a complete, matched plate-washing and plate-reading workstation for ELISA and other 96-well absorbance assays at a bundled price.
SmartReader™ 96 Microplate Absorbance Reader (MR9600): a stand-alone, filter-based reader with a 7-inch color touch screen, 340–750 nm range (405, 450, 492 and 630 nm filters included), 0–4.000 Abs read-out range, an 8-channel vertical optical path that reads a full plate in under 6 seconds, an integrated 3-speed plate shaker and storage for 200 programs and 100,000 results.
SmartWasher™ 96 Microplate Washer (MW9600): automates ELISA plate washing with precise aspiration needle positioning (to 0.1 mm) for ≤1 µl residual volume per well, 1-, 2- or 3-point aspiration, dispense volumes of 50–2,000 µl, programmable soak and shake cycles and storage for 100 wash protocols. It accepts full plates, partial plates and strips with U, V, C or flat-bottom wells, and includes two wash bottles, a rinse bottle and a waste bottle, all with level sensors, plus an auto-rinse function to prevent cross-contamination and clogs.
Please note: the washer's 8-channel (MW9600-8CM) or 12-channel (MW9600-12CM) manifold is not included in the bundle and must be ordered separately — choose the manifold that matches your plate orientation.
Bundle Includes:
- 1 x Accuris™ SmartReader™ 96 Microplate Absorbance Reader, MR9600, with 405, 450, 492 and 630 nm filters
- 1 x Accuris™ SmartWasher™ 96 Microplate Washer, MW9600, with 2 wash bottles, 1 rinse bottle and 1 waste bottle
- Wash manifold not included (order MW9600-8CM or MW9600-12CM separately)
SmartReader™ 96 Specifications:
| Model | Accuris™ SmartReader™ 96 MR9600 |
| Control and Display | 7 inch color touch screen (800 x 480 pixels) |
| Light Source | Quartz-halogen lamp, 6V/10W |
| Wavelength Range | 340–750 nm (405, 450, 492 and 630 nm filters included) |
| Filter Wheel | Holds up to 8 filters |
| Half-Bandwidth of Filters | 3–9 nm |
| Read-out Range | 0–4.000 Abs |
| Linearity (405 nm) | 0–2.000 Abs <±1%; 2–4.000 Abs <±2% |
| Resolution | 0.001 Abs |
| Accuracy (405 nm) | ±1% (0–3 Abs); ±2% (3–4 Abs) |
| Precision (405 nm) | CV ≤0.2% (0–3 Abs); CV ≤1.0% (3–4 Abs) |
| Test Speed | <6 seconds per 96-well plate |
| Optical Path | 8-channel vertical optical path |
| Plate Shaking | 3 modes: slow, medium and fast |
| User Interface | Integrated software, touch screen control |
| Storage | 200 programs and 100,000 test records |
| Ports | USB ports for PC, printer, mouse and flash drive |
| Dimensions (W x D x H) | 295 x 440 x 225 mm (11.6 x 17 x 8.75 in) |
| Weight | 10 kg |
| Electrical | 115V |
SmartWasher™ 96 Specifications:
| Model | Accuris™ SmartWasher™ 96 MW9600 |
| Control and Display | 4.3-inch LCD display with keypad |
| Wash Heads | 8-channel or 12-channel (sold separately) |
| Wash Modes | 1-point, 2-point or 3-point aspiration |
| Compatible Microplates | 96-well, standard SBS dimensions; full plates, partial plates and strips; U, V, C or flat bottom |
| Residual Liquid Volume | ≤1 µl per well |
| Aspiration Needle Positioning | Accurate to 0.1 mm |
| Dispensing Volume Range | 50–2,000 µl |
| Wash Cycles | 1–99 cycles |
| Program Storage | 100 programs (transferable by flash drive) |
| Rinse Function Time Range | 00:00–03:59 (mm:ss) |
| Soak and Shaking Time Range | 00:00–99:00 (mm:ss) |
| Wash Solution Channels | 3 bottles (2 wash, 1 rinse) with level sensors |
| Waste Bottle | Included, with full-level sensor |
| Dimensions | 345 x 460 x 200 mm (13.5 x 18 x 8.5 in) |
| Weight | 11.5 kg (25.3 lb) |









